Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
D |
---|
TG | Dependent - Independent - Extraneous variable | |||
---|---|---|---|---|
1. In an experiment, the independent variable is the variable that is varied or manipulated by the researcher, and the dependent variable is the response that is measured. An independent variable is the presumed cause, whereas the dependent variable is the presumed effect. The dependent variable depends on the independent variable. 2. Extraneous Variables are undesirable variables that influence the relationship between the variables that an experimenter is examining. | ||||
HB | Dependent variable | ||||
---|---|---|---|---|---|
a dependent variable is exactly what it sounds like. It is something that depends on other factors. For example, a test score could be a dependent variable because it could change depending on several factors such as how much you studied, how much sleep you got the night before you took the test, or even how hungry you were when you took it. Usually when you are looking for a relationship between two things you are trying to find out what makes the dependent variable change the way it does. | |||||
TL | Dependent Variable | |||
---|---|---|---|---|
A dependent variable is what you measure in the experiment and what is affected during the experiment. The dependent variable responds to the independent variable. It is called dependent because it "depends" on the independent variable. In a scientific experiment, you cannot have a dependent variable without an independent variable. | ||||
NN | Dependent variable | |||
---|---|---|---|---|
A dependent variable is what you measure in the experiment and what is affected during the experiment. | ||||
VL | dependent variable | ||||
---|---|---|---|---|---|
Just like an independent variable, a dependent variable is exactly what it sounds like. It is something that depends on other factors. For example, a test score could be a dependent variable because it could change depending on several factors such as how much you studied, how much sleep you got the night before you took the test, or even how hungry you were when you took it. Usually when you are looking for a relationship between two things you are trying to find out what makes the dependent variable change the way it does. | |||||
NT | Dependent variable | |||
---|---|---|---|---|
The dependent variable is the variable that is being measured in an experiment. For example, in a study looking at how tutoring impacts test scores, the dependent variable would be the participants' test scores. | ||||
TP | Dependent variable | |||
---|---|---|---|---|
The "dependent variable" represents the output or effect, or is tested to see if it is the effect. E.g. Does CLT (communicative language teaching) lead to better performance? => students' performance is the dependent variable. | ||||
KV | Dependent variable | |||
---|---|---|---|---|
ĐT | Dependent variable | ||||
---|---|---|---|---|---|
The dependent variable is the variable that is being measured in an experiment. For example, in a study looking at how tutoring impacts test scores, the dependent variable would be the participants' test scores. In a psychology experiment, researchers are looking at how changes in the independent variable cause changes in the dependent variable. One way to help identify the dependent variable is to remember that it depends on the independent variable. When researchers make changes to the independent variable, they then measure any resulting changes to the dependent variable. If a researcher was looking at how studying influences test scores, for example, the amount of studying would be the independent variable and the test scores would be the dependent variable. The test scores depend or vary based on the amount of studying prior to the test. | |||||
TQ | Dependent variable | |||
---|---|---|---|---|
Dependent variable is a variable whose value depends on the values of one or more independent variables.
| ||||