Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
R |
---|
VN | Random sampling | |||
---|---|---|---|---|
Random sampling includes choosing subjects from a population through unpredictable means. In its simplest form, subjects all have an equal chance of being selected out of the population being researched. | ||||
VN | Random sampling | |||
---|---|---|---|---|
Random sampling includes choosing subjects from a population through unpredictable means. In its simplest form, subjects all have an equal chance of being selected out of the population being researched. | ||||
KD | Random sampling | |||
---|---|---|---|---|
Random sampling is one of the most popular types of random or probability sampling. In this technique, each member of the population has an equal chance of being selected as subject. The entire process of sampling is done in a single step with each subject selected independently of the other members of the population. There are many methods to proceed with simple random sampling. The most primitive and mechanical would be the lottery method. Each member of the population is assigned a unique number. Each number is placed in a bowl or a hat and mixed thoroughly. The blind-folded researcher then picks numbered tags from the hat. All the individuals bearing the numbers picked by the researcher are the subjects for the study. | ||||
TL | random sampling | |||
---|---|---|---|---|
A sampling method in which all members of a group have an equal and independent chance of being selected | ||||
TP | Random sampling | |||
---|---|---|---|---|
In this technique, each member of the population has an equal chance of being selected as subject. The entire process of sampling is done in a single step with each subject selected independently of the other members of the population. | ||||
PY | Random sampling | |||
---|---|---|---|---|
A random sample is a subset of individuals (a sample) chosen from a larger set (a population). Each individual is chosen randomly and entirely by chance, such that each individual has the same probability of being chosen at any stage during the sampling process, and each subset of k individuals has the same probability of being chosen for the sample as any other subset of k individuals. | ||||
NN | Random sampling | |||
---|---|---|---|---|
A method of selecting a sample (random sample) from a statisticalpopulation in such a way that every possible sample that could beselected has a predetermined probability of being selected.
| ||||
NN | Random sampling | |||
---|---|---|---|---|
A selection that is chosen randomly (purely by chance, with no predictability) | ||||
NT | random sampling | |||
---|---|---|---|---|
A subset of a statistical population in which each member of the subset has an equal probability of being chosen. A simple random sample is meant to be an unbiased representation of a group. | ||||
TP | Reseach sample | |||
---|---|---|---|---|
Research sampling is concerned with the selection of a subset of individuals from within a statistical population to estimate characteristics of the whole population. | ||||