Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
S |
---|
ĐK | Scondary research | |||
---|---|---|---|---|
Secondary research is defined as an analysis and interpretation of primary research. The method of writing secondary research is to collect primary research that is relevant to a writing topic and interpret what the primary research found. For instance, secondary research often takes the form of the results from two or more primary research articles and explains what the two separate findings are telling us. Or, the author may have a specific topic to write about and will find many pieces of primary research and use them as information in their next article or textbook chapter. | ||||
HN | secondary research | |||
---|---|---|---|---|
Secondary research makes use of information previously researched for other purposes and publicly available. This is also known as 'desk research'. Secondary research includes published research reports in a library, surveys or the Internet. It can also include scientific reports produced by medical councils, universities or government, for example, the Royal College of Physicians, the British Heart Foundation and the Department of Health. | ||||
SECONDARY RESEARCH | ||||
---|---|---|---|---|
Secondary research involves existing data and documents which have already been summarized or analyzed. The term is widely used in health research, legal research, and in market research. A key performance area in secondary research is the full citation of original sources, usually in the form of a complete listing or annotated listing. Secondary sources could include previous research reports, newspaper, magazine and journal content, and government and NGO statistics. Eg: Reusing the uploaded data from General Statistics Office to clarify the theory: The economics of Vietnam has grown rapidly in some recent years. | ||||
TP | Secondary research | |||
---|---|---|---|---|
By far the most widely used method for collecting data is through secondary data collection, commonly called secondary research. This process involves collecting data from either the originator or a distributor of primary research In other words, secondary research makes use of information previously researched for other purposes and publicly available. This is also known as 'desk research'. Secondary research includes published research reports in a library, surveys or the Internet. It can also include scientific reports produced by medical councils, universities or government, for example, the Royal College of Physicians, the British Heart Foundation and the Department of Health. | ||||
ĐT | Secondary research | |||
---|---|---|---|---|
Secondary research (also known as desk research) involves the summary, collation and/or synthesis of existing research rather than primary research, where data is collected from, for example, research subjects or experiments. Care should be taken to distinguish secondary research from primary research that uses raw secondary data sources. The key is distinction is whether the secondary source being used has already been analyzed and interpreted by the primary authors. | ||||
PY | Secondary Research | |||
---|---|---|---|---|
Also known as desk research, secondary research is the most common research method employed in the industry today. It involves processing data that has already been collected by another party. With this form, researchers will consult previous studies and findings such as reports, press articles and previous market research projects in order to come to a conclusion. The relatively low expense in comparison to primary research is the main advantage of this research as no new research needs to be commissioned. However, its main disadvantage is that the data used in the analysis may be out-dated and therefore return inaccurate results. Furthermore, previous studies may not have targeted the exact issue that the current research requires. | ||||
NL | Secondary research | |||
---|---|---|---|---|
Secondary research makes use of information previously researched for other purposes and publicly available. This is also known as 'desk research'. Secondary research includes published research reports in a library, surveys or the Internet. It can also include scientific reports produced by medical councils, universities or government, for example, the Royal College of Physicians, the British Heart Foundation and the Department of Health.
| ||||
NH | Secondary Research | |||
---|---|---|---|---|
Secondary research is the most common research method employed in the industry today. It involves processing data that has already been collected by another party. With this form, researchers will consult previous studies and findings such as reports, press articles and previous market research projects in order to come to a conclusion. The relatively low expense in comparison to primary research is the main advantage of this research as no new research needs to be commissioned. However, its main disadvantage is that the data used in the analysis may be out-dated and therefore return inaccurate results. Furthermore, previous studies may not have targeted the exact issue that the current research requires. | ||||
NN | Secondary research | |||
---|---|---|---|---|
Secondary research (also known as desk research) involves the summary, collation and/or synthesis of existing research rather than primary research, where data is collected from, for example, research subjects or experiments. | ||||