Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
T |
---|
PC | Test effect | ||||
---|---|---|---|---|---|
Testing effects, also known as order effects, only occur in experimental and quasi-experimental research designs that have more than one stage; that is, research designs that involve a pre-test and a post-test. In such circumstances, the fact that the person taking part in the research is tested more than once can influence their behaviour/scores in the post-test, which confounds the results; that is, the differences in scores on the dependent variable between the groups being studied may be due to testing effects rather than the independent variable. | |||||
NN | Test effect | |||
---|---|---|---|---|
The testing effect is the finding that long-term memory is increased when some of the learning period is devoted to retrieving the to-be-remembered information.[1]The effect is also sometimes referred to as retrieval practice or test-enhanced learning | ||||
NN | Test effect | ||||
---|---|---|---|---|---|
The testing effect is a term used to describe the finding that taking a test on previously studied material leads to better long-term retention relative to study the material or not taking a test. Testing is often conceptualized as a neutral event in which the contents of memory are examined but left unchanged. However, the act of retrieving information from memory actually alters the retrieved memory by elaborating on the existing memory trace and/or creating additional retrieval routes. One consequence of these changes is that the probability of successful retrieval in the future is increased, making testing a potent mechanism for enhancing longterm retention. | |||||
NT | test effect | |||
---|---|---|---|---|
A t-test helps you compare whether two groups have different average values (for example, whether men and women have different average heights). | ||||
TT | Testing effect | |||
---|---|---|---|---|
The testing effect is the finding that long-term memory is increased when some of the learning period is devoted to retrieving the to-be-remembered information.[1]The effect is also sometimes referred to as retrieval practice or test-enhanced learning | ||||
TH | The Independent Samples t Test | |||
---|---|---|---|---|
The Independent Samples t Test compares the means of two independent groups in order to determine whether there is statistical evidence that the associated population means are significantly different. The Independent Samples t Test is a parametric test. The Independent Samples t Test is commonly used to test the following:
| ||||
NN | The testing effect | |||
---|---|---|---|---|
The testing effect is the finding that long-term memory is increased when some of the learning period is devoted to retrieving the to-be-remembered information.[ | ||||